About LG855GB Wheel Loader
The LG855GB Wheel Loader is a heavy-duty 5-ton class machine engineered for high-performance loading operations in construction, quarry, mining, and industrial material handling applications. Powered by a 146 kW WEICHAI engine, it delivers strong breakout force (≥170 kN) and high traction performance for demanding job sites.
With a 3.0 m³ standard bucket, planetary powershift transmission, and full hydraulic braking system, the LG855GB ensures powerful operation, smooth gear shifting, and enhanced safety. The ROPS & FOPS cabin with air conditioning, joystick control, and LCD dashboard provides operator comfort and improved productivity.
Technical Specifications
1. General Specifications
| Parameter | Specification |
|---|---|
| Model | LG855GB |
| Bucket Capacity | 3.0 m³ |
| Rated Payload | 5000 kg |
| Operating Weight | 15,800 ±300 kg |
| Traction Force | 150 ±3 kN |
| Breakout Force | ≥170 kN |
| Overall Dimensions (L×W×H) | 8170 × 2550 × 3400 mm |
| Tire Size | 23.5-25 L-3 |
| Travel Speed (Forward) | 12 / 37 km/h |
| Travel Speed (Reverse) | 16 km/h |
| Steering Angle | ±35° |
2. Engine
| Parameter | Specification |
|---|---|
| Engine Make / Model | WEICHAI WD10G198E212 |
| Rated Power | 146 kW @ 2200 rpm |
| Maximum Torque | 950 N·m @ 1500–1700 rpm |
| Cylinders / Displacement | 6 / 9.726 L |
| Alternator | 70 Amp |
| Battery | 2 × 24V / 120Ah |
| Starting Motor | 24V / 7.5 kW |
3. Transmission & Drivetrain
| Parameter | Specification |
|---|---|
| Transmission Type | Planetary Powershift |
| Control | Mechanical Powershift |
| Transmission Pressure | 1.1 – 1.5 MPa |
| Torque Converter | Single-stage, Duo-turbine, 4-element |
| Axles | Rigid Front & Oscillating Rear |
| Rear Axle Oscillation | ±10° |
| Final Drive | Planetary Reduction |
4. Brake System
| Parameter | Specification |
|---|---|
| Service Brake | Full Hydraulic Braking |
| Brake Pressure | 12 MPa |
| Parking Brake | Flexible Shaft Controlled |
| Emergency Brake | Caliper Brake |
5. Steering System
| Parameter | Specification |
|---|---|
| Type | Hydraulic Load Sensing |
| Pump Flow | 212 L/min @ 2200 rpm |
| System Pressure | 16 MPa |
| Steering Angle | ±35° |
6. Hydraulic System
| Parameter | Specification |
|---|---|
| Control Type | Joystick (Single-lever) |
| Pump Flow | 162 L/min @ 2200 rpm |
| System Pressure | 26 MPa |
| Cycle Time | ≤ 9.0 sec |
7. Service Refill Capacities
| Component | Capacity |
|---|---|
| Fuel Tank | 280 L |
| Hydraulic Tank | 240 L |
| Engine Oil | 17 L |
| Transmission | 48 L |
| Front Axle | 28 L |
| Rear Axle | 28 L |