About CDM820DRA Wheel Loader
The CDM820DRA Underground Wheel Loader is a compact and powerful 2-ton underground loader engineered for low-clearance and confined working environments. With a reduced overall height of 2350 mm, it is ideal for mining tunnels, basement construction, and underground industrial operations.
Powered by a 66.2 kW Tier III engine, the loader delivers dependable performance with 52 kN traction force and 53 kN breakout force for efficient material handling. Its 1.2 m³ bucket capacity and 2000 kg rated payload enable productive loading and hauling in restricted spaces, while the hydraulic load-sensing steering system improves control and operational efficiency.
Featuring a countershaft powershift transmission, articulated steering with ±35° steering angle, and a four-wheel dry braking system, the CDM820DRA provides excellent maneuverability, durability, and safety in demanding underground applications.
With an operating weight of 6200 kg and a robust drivetrain incorporating planetary final reduction, the machine is built to deliver reliable performance in challenging working conditions.
Technical Specifications
1. General Specifications
| Parameter | Specification |
|---|---|
| Model | CDM820DRA (Underground) |
| Code | 10802031710 |
| Bucket Capacity | 1.2 m³ |
| Rated Payload | 2000 kg |
| Operating Weight | 6200 kg |
| Overall Dimensions (L×W×H) | 5650 × 2060 × 2350 mm |
| Traction Force | 52 kN |
| Breakout Force | 53 kN |
| Cycle Time | 7.67 sec |
| Tire Size | 16/70-20 |
| Travel Speed (Forward) | 9 / 24 km/h |
| Travel Speed (Reverse) | 9 / 24 km/h |
2. Engine
| Parameter | Specification |
|---|---|
| Manufacturer / Model | LR4B3ZU22/0662 (Tier III) |
| Rated Power | 66.2 kW @ 2200 rpm |
| Rated Torque | 348–360 N·m @ 1400–1600 rpm |
3. Transmission & Drivetrain
| Parameter | Specification |
|---|---|
| Transmission Type | Countershaft Powershift |
| Shift Type | Fixed Shaft Hydraulic Shift Spur Gear |
| Transmission Pressure | 1.2 – 1.5 MPa |
| Gear | 2 Forward / 2 Reverse |
| Torque Converter | Single-stage, Single-turbine, 3-element |
| Torque Ratio | 3.7 |
| Main Reducer | Spiral Bevel Gear, Single-stage Reduction |
| Final Reducer | Planetary Reduction |
4. Brake System
| Parameter | Specification |
|---|---|
| Service Brake | Air Drive, Four Wheel Dry Brake |
| Setting Pressure | 0.8 MPa |
| Parking Brake | Flexible Shaft Controlled Caliper |
5. Steering System
| Parameter | Specification |
|---|---|
| Type | Hydraulic Load Sensing System |
| Steering Pump | Shared with Working Pump |
| System Pressure | 14 MPa |
| Steering Angle | ±35° |
6. Hydraulic System
| Parameter | Specification |
|---|---|
| Control Type | Mechanical Control |
| Working Pump | Gear Pump |
| Flow Rate | 120 L/min @ 2400 rpm |
| Control Valve | 2 Spool |
| System Pressure | 16 MPa |
7. Electrical System
| Parameter | Specification |
|---|---|
| System Voltage | 24 V |
| Battery | 2 × 90 Ah (in series) |
8. Service Refill Capacities
| Component | Capacity |
|---|---|
| Fuel Tank | 110 L |
| Hydraulic Tank | 100 L |
| Transmission | 22.5 L |
| Front Axle | 12.2 L |
| Rear Axle | 12.5 L |